4-13-1927 (Day Game): 1927-PHA (1-0) vs. 1927-NYA (0-1)
1 2 3 4 5 6 7 8 9 R H E
PHA 1 0 0 0 0 0 0 0 1 2 7 1
NYA 2 0 0 2 0 1 0 0 - 5 8 3
1927-PHA AB R H RBI BB SO AVE
E. Collins (2B) 4 1 2 1 1 1 .667
B. Lamar (LF) 2 0 0 0 0 0 .286
M. Bishop (PH8) 1 0 1 0 0 0 1.000
W. French (LF8) 1 0 0 0 0 0 .000
T. Cobb (RF) 4 0 2 1 0 0 .222
A. Simmons (CF) 3 0 0 0 1 0 .125
S. Hale (3B) 4 0 0 0 0 0 .222
D. Branom (1B) 3 0 0 0 0 0 .143
J. Foxx (PH9) 1 0 0 0 0 0 .000
C. Perkins (C) 4 1 1 0 0 0 .250
J. Boley (SS) 3 0 0 0 1 0 .429
S. Gray (P) 1 0 0 0 0 0 .000
J. Dykes (PH7) 1 0 0 0 0 0 .000
J. Johnson (P7) 0 0 0 0 0 0 .000
J. Quinn (P7) 0 0 0 0 0 0 .000
C. Yerkes (P8) 0 0 0 0 0 0 .000
Z. Wheat (PH9) 1 0 1 0 0 0 1.000
33 2 7 2 3 1 .385
3 for 5 with runners in scoring position.
2B: E. Collins[1], C. Perkins[1]
RBI: E. Collins[2], T. Cobb[1]
SH: B. Lamar[1], S. Gray[1]
SB: J. Boley[1]
E: E. Collins[2]
1927-NYA AB R H RBI BB SO AVE
E. Combs (CF) 4 0 1 1 0 0 .250
M. Koenig (SS) 3 1 1 1 1 0 .375
B. Ruth (RF) 4 0 0 0 0 1 .125
L. Gehrig (1B) 2 1 1 0 2 0 .143
B. Meusel (LF) 4 0 1 1 0 0 .333
T. Lazzeri (2B) 4 1 2 1 0 1 .375
J. Dugan (3B) 4 0 0 0 0 2 .125
P. Collins (C) 4 1 1 1 0 0 .250
D. Ruether (P) 3 1 1 0 1 0 .333
32 5 8 5 4 4 .270
3 for 6 with runners in scoring position.
3B: E. Combs[1]
HR: P. Collins[1]
RBI: E. Combs[1], M. Koenig[1], B. Meusel[4], T. Lazzeri[1], P. Collins[1]
E: B. Meusel[1], T. Lazzeri[1], J. Dugan[1]
GIDP: B. Meusel[1]
1927-PHA IP H R ER BB SO HR ERA
S. Gray (L) 6.0 8 5 4 4 4 1 6.00
J. Johnson 0.2 0 0 0 0 0 0 0.00
J. Quinn 0.2 0 0 0 0 0 0 0.00
C. Yerkes 0.2 0 0 0 0 0 0 0.00
8.0 8 5 4 4 4 1 3.00
Game Score: S. Gray (35)
Pitches Thrown: S. Gray (109)
1927-NYA IP H R ER BB SO HR ERA
D. Ruether (W) 9.0 7 2 2 3 1 0 2.00
9.0 7 2 2 3 1 0 4.00
Game Score: D. Ruether (69)
Pitches Thrown: D. Ruether (174)
No comments:
Post a Comment